Introduction
| Specification | ||||
| 
				Live monitoring + wireless microphone:plug in the sound card and use the monitoring headphones as a microphone | 
		||||
| Live broadcast of karaoke earphones.:The transmitter can be directly plugged into the mobile phone and also has the earphone function. | ||||
| Bluetooth + 2.4G dual mode:Switch between Bluetooth or 2.4G monitoring mode with one click | ||||
| LED digital display power display: you can know the remaining power of the headset | ||||
| Sound card adjustment: Microphone and reverb size can be adjusted, so the live broadcast is under control | ||||
| Super long battery life: more than 50 hours of battery life in Bluetooth mode, 25 hours of monitoring | ||||
| Microphone noise reduction and noise shielding | ||||
| Transmitter battery life: 300 mAh battery, 8-9 hours of battery life, can be charged while using | ||||
| Original sound quality: without scene EQ, better monitoring effect | ||||
| Make a call: Click the power button to answer the call, double-click to call back, and long press to reject the call. | ||||
| Bluetooth version: Jerry AC6976N V5.3 | ||||
| Bluetooth name: GYM-K5 | ||||
| Playback mode: Bluetooth+2.4G | ||||
| Speaker form: semi-in-ear | ||||
| Battery capacity: 500 mAh | ||||
| Playing time:Bluetooth 50H+/monitor 25 | ||||
| Standby time: 10000H | ||||
| Appearance material: ABS | ||||
| Frequency range:20-20KHz | ||||
| Audio signal-to-noise ratio: 98bB | ||||
| Response frequency: 20-20000Hz | ||||
| Transmission power: Class | ||||
| Charging input: DC5V/50-220mA | ||||
| Connection distance:10-15M | ||||
| Charging interface: Type-C | ||||
| Color:Black,Pink | 
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
More Products
 

USB A+USB C PD20W+QC
20W PD fast cable Ty
1M 3.3FT 60W 3A PD F
20W PD Wall Charger 
3A USB to Micro data
20W PD Type C to Lig



