Introduction
| Specification | ||||
| Live Sound Card: The Boot is connected, simple operation, real wireless live | ||||
| Live monitoring: 0 delay monitoring, singing is no longer out of tune | ||||
| Spoof: 9 special effects sound, the atmosphere is under control | ||||
| K song: 8 kinds of reverb sound effects, one-button Switch, ordinary people are also singers | ||||
| Sound card adjustment: adjustable microphone and reverb size, live broadcast under control | ||||
| LED digital display: Power Display, at any time and place to grasp the remaining power of the earphone | ||||
| 2.4G transmitter: plug-and-play, full wireless live broadcast | ||||
| Battery life: 800 Ma Battery, can be used continuously for more than 8 hours | ||||
| Dual mode: can be used as live headset, also can be used as ordinary Bluetooth headset | ||||
| Remote Control: 360 degrees no dead angle remote control, with a variety of electric tone tone | ||||
| Bluetooth version: AC6976N V5.3 | ||||
| Bluetooth name: Live headset | ||||
| Playback mode: Bluetooth+2.4G | ||||
| Speaker form: Semi-in-ear | ||||
| Battery capacity: 800 mAh | ||||
| Playing time: 10H+ | ||||
| Standby time: 10000H | ||||
| Appearance material: ABS | ||||
| Frequency range:20-20KHz | ||||
| Audio signal-to-noise ratio: 98bB | ||||
| Response frequency: 20-20000Hz | ||||
| Transmission power: Class | ||||
| Charging input: DC5V/50-220mA | ||||
| Connection distance:10-15M | ||||
| Charging interface: Type-C | ||||
| Color:Black | 

	
	
	
	
	
	
	
	
	
	
	
	
	

	
	
	
More Products
 

USB A+USB C PD20W+QC
20W PD fast cable Ty
1M 3.3FT 60W 3A PD F
20W PD Wall Charger 
3A USB to Micro data
20W PD Type C to Lig



