Introduction
| Specification | ||||
| Built-in sound card: headphones with sound card, connected to audio cable can live, live unrestrained | ||||
| Live monitoring: Long Press M to open/close, anytime anywhere 0 delay monitoring | ||||
| Antics: 9 built-in anechoic effects and 4 special effects | ||||
| Bluetooth karaoke: 8 kinds of reverb sound effects, one-button Switch, ordinary people are also singers | ||||
| Line output: 3.5 audio LINE can be connected to the mobile phone live, no need to carry a sound card | ||||
| Two live mobile phones: Bluetooth connected background music/3.5 audio cable connected to live mobile phone | ||||
| Make a call: click the power-on button to answer the call, double-click the call-back, long press to reject the call | ||||
| Battery life: 800 Ma Battery, can be broadcast for about 8 hours | ||||
| LED digital display: Power Display, at any time and place to grasp the remaining power of the earphone | ||||
| Dual mode: can be used as live headset, also can be used as ordinary Bluetooth headset | ||||
| Bluetooth version: JerryAC6976D V5.1 | ||||
| Bluetooth name: Live headset | ||||
| Playback mode: Bluetooth+2.4G | ||||
| Speaker form: Semi-in-ear | ||||
| Battery capacity: 800 mAh | ||||
| Playing time: 8H | ||||
| Standby time: 10000H | ||||
| Appearance material: ABS | ||||
| Frequency range:20-20KHz | ||||
| Audio signal-to-noise ratio: 98bB | ||||
| Response frequency: 20-20000Hz | ||||
| Transmission power: Class | ||||
| Charging input: DC5V/50-220mA | ||||
| Connection distance:10-15M | ||||
| Charging interface: Micro | ||||
| Color:Black | 

	
	
	
	
	
	
	
	
	
More Products
 

USB A+USB C PD20W+QC
20W PD fast cable Ty
1M 3.3FT 60W 3A PD F
20W PD Wall Charger 
3A USB to Micro data
20W PD Type C to Lig



