Introduction
Wireless Earbuds, Bluetooth 5.4 Headphones HiFi Stereo, Bluetooth Earbuds with ENC Noise Cancelling Mic, IP7 Waterproof in Ear Earphones, 48H, LED Display Ear buds for Pad Workout Sports, White/Black/Pink/Purple/Light Cyan colors

Specification:
Noise Control | Sound Isolation |
---|---|
Model Name | I53 |
Connectivity Technology | Wireless |
Wireless Communication Technology | Bluetooth |
Included Components | USB-C Charging Cable*1, Fast Charging Case*1, Pairs of Earplugs (S, M, L)*1, Instruction Manua*1, in-Ear Bluetooth Earbuds*1 |
Age Range (Description) | Adult |
Specific Uses For Product | Gaming, Fitness, Business |
Recommended Uses For Product | Cycling, Office Meetings, Calling, Running, Snowboarding, Skateboarding, Exercising, Gaming |
Compatible Devices | Compatible with iOS, Android and all devices with Bluetooth connectivity., IPhone 16 IPhone 15 IPhone 14 IPhone13 iPhone13Pro IPhone12 iPhone12Pro iPhone12 Pro max iPhone11 iPhone11Pro iPhone11Pro max iPhone XS Max, iPhone XS, iPhone XR, iPhone X, iPhone 8,8 plus, iPhone 7, 7 plus, Apple Watch, iPad Pro, iPad Air 2, iPad Air, iPad mini 4, iPad mini 2; Samsung Galaxy S8 & S8+, Samsung Galaxy S6 edge, Samsung Galaxy S6, Samsung Galaxy Note5, Note 4, Note 3; Moto X, Moto G, Moto E, DROID Turbo 2, DROID Maxx 2, SONY Xperia X Performance, Xperia X, Xperia XA, Xperia Z5, Xperia Z5 Compact, Xperia C4,Xperia M4 Aqua, Xperia Z3, Xperia Z4 Tablet, Xperia Z3 Tablet Compact, Xperia Z2 Tablet; Moto X, Moto G, Moto E, DROID Turbo 2, DROID Maxx 2, SONY Xperia X Performance, Xperia X, Xperia XA, Xperia Z5, Xperia Z5 Compact, Xperia C4,Xperia M4 Aqua, Xperia Z3, Xperia Z4 Tablet, Xperia Z3 Tablet Compact, Xperia Z2 Tablet; Xiaomi 6 Xiaomi 5s Xiaomi 5, Huawei mate9, Huawei mate8, Huawei P10, Huawei P8, OnePlus one, LGHuawei mate30, Huawei mate40. |
Theme | High-fidelity stereo and ENC call noise reduction, Wide compatibility, Waterproof and sweat-proof design, Sensitive touch, Long-lasting battery life, Clear calls, Stable connection |
Water Resistance Level | Waterproof |
Style | Modern |
Control Method | Touch |
Number of Items | 1 |
Controller Type | Touch |
Audio Driver Type | Dynamic Driver |
Bluetooth Range | 15 Meters |
Bluetooth Version | 5.4 |
Carrying Case Battery Average Life | 40 Hours |
Carrying Case Battery Capacity | 400 Milliamp Hours |
Carrying Case Battery Charging Time | 1.5 Hours |
Carrying Case Length | 59.98 Millimeters |
Carrying Case Width | 20 Millimeters |
Carrying Case Height | 27.98 Millimeters |
Carrying Case Weight | 35 Grams |
Carrying Case Color | White/Black/Pink/Purple/Light Cyan |
Audio Driver Size | 14.2 Millimeters |
Manufacturer | Shenzhen iSK Technology Co.,Ltd |
Package Dimensions | 3.54 x 3.19 x 1.5 inches |
Item Weight | 3.2 ounces |
|
|
Batteries |
1 A batteries required. (included)
|

More Products